The leadership of the Denton County Democratic Party is actively engaged in promoting Democratic ideas in a local and national setting. We are always looking for new ideas and actions from our members.
If you are interested in participating in the party in a long term and consistent manner, please visit our Volunteer page and fill out our short contact form. If you’d like to know more about the committees and their objectives, see committee information here.
Executives and Committees
| Position: | Officer: | E-mail: |
|---|---|---|
Chairperson ![]() |
Phyllis Wolper | |
Executive Director ![]() |
Mary Infante | |
Political Director ![]() |
Brandon Cooper | |
| Treasurer | Sharon Twiford | |
| Secretary | Rhonda Love |
| Position: | Officer: | E-mail: |
|---|---|---|
Advisory ![]() |
John McClelland | |
Communications ![]() |
Rhonda Love | |
Diversity and Community Outreach ![]() |
David Sanchez | |
Precinct Chair Development ![]() |
Trent Teague | |
Technology Support ![]() |
George Nassar | |
Volunteers and Events ![]() |
Diana Frierson Elinor Johansen |
Precinct Chairs
You can find your voter precinct number on your voter registration card or visit the “Am I Registered?” section of the Texas Secretary of State’s site. Alternatively, you can see precinct maps on the Denton County Elections website.
| Position: | Officer: | E-mail: |
|---|---|---|
| 1007 | Mike Hinojosa | |
| 1008 | Jan Dickson | |
| 1011 | Margo Dillard | |
| 1012 | Elinor Johansen | |
| 1013 | Sharon Barnhill | |
| 1014 | Michael Watts | |
| 1015 | Rhonda Love | |
| 1016 | Marie-Anne Demuynck | |
| 1017 | Mac Poe | |
| 1018 | Benjamin Vail | |
| 1020 | Kathie Lagerblad | |
| 1025 | Jerel Twiford | |
| 1028 | Sally Tan | |
| 1032 | Janet Webb | |
| 2002 | Ken Peck | |
| 2004 | Janet McDowell | |
| 2007 | Carla Collier | |
| 2008 | Michael Stapp | |
| 2013 | Kelly Green | |
| 2014 | Derick Miller | |
| 2017 | Judith Ford | |
| 2021 | David Rains | |
| 2022 | Dennis Killmer | |
| 2025 | Roosevelt Johnson | |
| 3000 | Rhonda Dick | |
| 3001 | Martha Sutton | |
| 3005 | Victor Heatter | |
| 3007 | Diane Berg | |
| 3008 | Ginny Marshall | |
| 3009 | Cathy Jasperson | |
| 3012 | Lin Jemison | |
| 3013 | Jeffery Lynch | |
| 3014 | Julie Malcom | |
| 3017 | John Burke | |
| 3018 | George Nassar | |
| 3019 | Ramona Thompson | |
| 3030 | Karl Koerner | |
| 4001 | Annetta Shifflett | |
| 4003 | Jim Smith | |
| 4004 | Hannah Murdock | |
| 4005 | Jim Stodola | |
| 4007 | Marsha Keffer | |
| 4008 | Bobby Oehlschlager | |
| 4009 | Colleen Shaw | |
| 4011 | Catherine Bell | |
| 4012 | Deborah Boone | |
| 4022 | Mary Infante | |
| 4025 | John Fierke | |
| 4026 | Jim Wall | |
| 4027 | Bobby Oliver | |
| 4031 | Carol Montague | |
| 4032 | Steven Mason | |
| 4036 | John Griffith |





